Carmanhaas Fibre koupe konpozan optik yo te itilize nan divès kalite fib lazè koupe tèt, transmèt ak konsantre pwodiksyon an gwo bout bwa soti nan fib la reyalize objektif la nan koupe fèy la.
(1)Enpòte materyèl kwatz absòpsyon ultra ba
(2)Sifas presizyon: λ/5
(3)Itilizasyon pouvwa: Jiska 15000W
(4)Ultra-ba absòpsyon kouch, to absòpsyon <20ppm, tan lavi ki long
(5)Sifas asferik fini presizyon jiska 0.2μm
Espesifikasyon | |
Materyèl substrate | Silica fusion |
Dimansyon tolerans | +0.000"-0.005" |
Tolerans epesè | ± 0.005" |
Pouvwa esfè | 3franj |
Iregilarite esfè | 1 franj |
Kalite andigman | 10-5 |
Ouvèti klè (poli) | ≥90% |
Tolerans Efektif Focal Length (EFL). | < 1.0% |
Espesifikasyon | |
Estanda tou de bò AR kouch @1070nm | |
Absòpsyon total | <30PPM |
Transmisyon | >99.9% |
Ultra ba-absòbe AR / AR kouch @1070nm | |
Absòpsyon total | <10PPM |
Transmisyon | >99.9% |
Dyamèt (mm) | Longè Fokal (mm) | Kouch |
25.4 | 75 | AR/AR @ 1030-1090nm |
25.4 | 100 | AR/AR @ 1030-1090nm |
28 | 75 | AR/AR @ 1030-1090nm |
28 | 100 | AR/AR @ 1030-1090nm |
30 | 75 | AR/AR @ 1030-1090nm |
30 | 100 | AR/AR @ 1030-1090nm |
37 | 100 | AR/AR @ 1030-1090nm |
Dyamèt (mm) | Longè Fokal (mm) | Kouch |
25.4 | 125 | AR/AR @ 1030-1090nm |
28 | 125 | AR/AR @ 1030-1090nm |
30 | 125 | AR/AR @ 1030-1090nm |
30 | 150 | AR/AR @ 1030-1090nm |
30 | 200 | AR/AR @ 1030-1090nm |
37 | 150 | AR/AR @ 1030-1090nm |
37 | 200 | AR/AR @ 1030-1090nm |
38.1 | 200 | AR/AR @ 1030-1090nm |
Remak:Si ou bezwen lòt dyamèt ak longè fokal, pls kontakte lavant nou an.